Manufactured strictly in accordance with original drawings and specifications, ensuring performance equivalent to original parts.
Valve body lower rotating stands are assembled using friction welding technology, enhancing structural integrity and extending service life under high-pressure conditions.
Various materials for valve rubber inserts are available, including options suitable for different drilling environments, offering adaptability to a wide range of operating conditions.
Extended service life minimizes the frequency of parts replacement, improving pump performance and contributing to higher drilling efficiency and reduced downtime.
| Application | Drilling mud pump fluid end |
| Valve type | 5#, 6#, 7# |
| Working pressures | 5000 PSI (35MPa), 7500 PSI (51.7MPa) |
| Temperature rating | -20°C to 120°C |
| Body material | 20CrMnTi |
| Insert material | Polyurethane (PU), Nitrile Rubber (NBR), Hydrogenated Nitrile (HNBR), Fluorocarbon (FKM) for option |
| Service life | 150 hours ~ 350 hours or more, depending on the insert materials and drilling conditions |
| Standard | Conforms to API 7K standards |
| Applicable Fluids | Designed to operate with both water-based, oil-based and highly corrosive drilling fluids commonly used in oilfield drilling operations |
| Third party witness and inspection | Bureau Veritas (BV), CCS, ABS, SJS etc. |
The valve body is manufactured in full accordance with original drawings and are directly interchangeable with the following part numbers:
| OEM Brand | Pump Models | Compatible Part Numbers |
|---|---|---|
| BOMCO | F500 | - |
| F800/F1000 | AH000002010200 | |
| F1300/F1600 | AH000002030100 | |
| F1600HL | AH160201-01190100B1 | |
| F2200HL | AH22020105220100 |
MTPM RigParts