1 / 5
The F800HL is well suited for drilling contractors who require reliable mud circulation in deep and challenging wells where higher pump pressure is critical but engine power availability is limited. It provides operators with the ability to handle demanding drilling programs efficiently, making it an ideal choice for both domestic and international markets where rigs are upgrading to meet more complex well conditions.
| Chinese Model | F800HL |
| Rated Input Power | 800 HP (590 kW) |
| Working pressures | 7000 PSI (48.3 MPa) |
| Rated Strokes per Minute | 150 SPM |
| Stroke Length | 228.6 mm (9 in) |
| Maximum Liner Bore Diameter | 170 mm (6 3/4 in) |
| Gear Ratio | 4.185:1 |
| Extension of Pinion Shaft (D × L) | 177.8 × 324 mm |
| Suction Inlet | 10" Flange |
| Discharge Outlet | 5 1/8" Flange, 7000 PSI |
| Temperature rating | -20°C to 50°C |
| Service life | With regular maintenance, the service life of the pump frame can exceed 30,000 working hours, while the overall unit can remain in service for 8–10 years. |
| Standard | Conforms to API 7K standards |
| Application | Drilling rig |
| Compatible model of overseas mud pump | All mud pumps rated for a working pressure of 7,000 PSI. |
| Applicable Fluids | Designed to operate with both water-based, oil-based and highly corrosive drilling fluids commonly used in oilfield drilling operations |
| Third party witness and inspection | Bureau Veritas (BV), CCS, ABS, SJS etc. |
| Liner bore (MM) | Φ170 | Φ160 | Φ150 | Φ140 | Φ130 | Φ120 | Φ110 | Φ100 | Φ90 |
|---|---|---|---|---|---|---|---|---|---|
| Displacement (L/S) | 38.9 | 34.4 | 30.5 | 26.4 | 22.7 | 19.4 | 16.3 | 13.5 | 11 |
| Pressure rating MPa (kgf/cm²) | 13.5 (138) | 15.3 (156) | 17.4 (178) | 20.0 (204) | 23.2 (257) | 27.2 (278) | 32.4 (317.5) | 39.2 (384) | 48.4 (474) |
MTPM RigParts