1 / 1
MTPM spherical ball-cage universal coupling is widely used in heavy-duty drive systems in the petroleum industry, including drilling rigs, mud pumps, and rotary equipment. It is particularly suitable for shaft connections with large angular misalignment or limited radial space, as well as conditions requiring reliable torque transmission under both low speed heavy load and conventional or high-speed operation.
| Product name | ball cage coupling, spherical roller gear coupling, ball cage gear coupling |
|---|---|
| Chinese Model | MTBCC series |
| Temperature rating | -40°C to 120°C |
| Material | Mostly made of high-strength alloy steel 42CrMo (AISI 4140/4340) |
| Service life | Expected to operate for over 20,000 hours (approx. 3-5 years) with proper alignment and lubrication. |
| Application | Heavy-duty drive systems: drilling rigs, mud pumps, rotary tables, and transmission machinery. |
| Third party inspection | Available via Bureau Veritas (BV), CCS, ABS, SJS etc. |
| Model | Nominal Torque Tn(N.m) | Fatigue Torque Tf(N.m) | Max Angular Misalignment | Allowable Axial Movement (mm) |
|---|---|---|---|---|
| MTBCC225F | 24800 | 9000 | 12° | ±25 |
| MTBCC250F | 37500 | 13700 | 10° | ±30 |
| MTBCC285F | 44000 | 16000 | 10° | ±30 |
| MTBCC300F | 58000 | 21000 | 10° | ±30 |
| MTBCC315F | 80000 | 29000 | 10° | ±35 |
| MTBCC350F | 109000 | 40000 | 10° | ±35 |
| MTBCC390F | 150000 | 66500 | 10° | ±38 |
| MTBCC440F | 210000 | 84000 | 8° | +30 / -50 |
| MTBCC490F | 320000 | 160000 | 8° | ±45 |
| MTBCC550F | 390000 | 195000 | 8° | +40 / -60 |
MTPM RigParts